<< first< prev1next >last >>
Displaying 1 - 19
Surname | Name | Dates | Link |
---|---|---|---|
... | Christine | 1842 - | 651 |
Hacker | Adolph | 1845 - | 652 |
Hacker | Adolph | - | 653 |
Hacker | Julia | - | 654 |
Hacker | Lena? | - | 655 |
Hacker | Louisa | - | 656 |
Hacker | Tillie | FEB 1865 - 16 JUL 1927 | 657 |
King | Alexandria Victoria | 24 MAY 1895 - 1 JAN 1990 | 658 |
Laird | Andrea Elizabeth | - | 659 |
Laird | Devon Matthias | - | 661 |
Laird | Everett Alva | - | 662 |
Laird | Florus Alva | - | 663 |
Laird | Kaitlyn Trinity | - | 664 |
Matthews | Dorothy June | - | 666 |
Meurer | Christian | FEB 1865 - | 668 |
Meurer | Otto Christian? G. | 10 MAY 1896 - 21 FEB 1962 | 671 |
Penrose | Diane | - | 673 |
Richardson | Andrea Paulette | - | 674 |
Thompson | Nettie Othella | - | 675 |
Displaying 1 - 19
<< first< prev1next >last >>